NIKEDIKEM ![]() | Abai_Junior ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.932 | 1.172 |
Ratio | 0.35 | 0.53 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 94.85% | 5.15% |
Skill gain when winning next confrontation | +0.21 | +3.79 |
Skill loss when losing next confrontation | -3.79 | -0.21 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 50 (42 more kills) | 8 (42 less kills) |
Deaths | 141 (126 more deaths) | 15 (126 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
Losestreak | -14 (9 less losestreaks) | -5 (9 more losestreaks) |
Experience | ||
Connections | 137 (134 more connections) | 3 (134 less connections) |
Rounds | 8 (6 more rounds) | 2 (6 less rounds) |
You can also compare NIKEDIKEM to: |
---|
Kris |
[sk8]2old4dis. |
savage |
ichangemyname |
KEX |
S.A.R.I |
ChevChelios |
Abai_Junior |
Emm5y |
RG833 |
O'HARD |
PridEfukku |
Shabubbles |
Dipcik |
Nimanzer |
SLOVE |
GeNIuS |