NIKEDIKEM ![]() | juan ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.932 | 4.841 |
Ratio | 0.35 | 2.48 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (2206 less teamkills) | 2207 (2206 more teamkills) |
Assists | 0 (89 less assists) | 89 (89 more assists) |
Assist skill | 0 (26.0738 less assistskills) | 26.0738 (26.0738 more assistskills) |
History | ||
Kills | 50 (36298 less kills) | 36348 (36298 more kills) |
Deaths | 141 (14537 less deaths) | 14678 (14537 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (73 less winstreaks) | 79 (73 more winstreaks) |
Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
Connections | 136 (2534 less connections) | 2670 (2534 more connections) |
Rounds | 8 (1989 less rounds) | 1997 (1989 more rounds) |
You can also compare NIKEDIKEM to: |
---|
SLOVE |
BEN_TEN |
PridEfukku |
davec |
[sk8]2old4dis. |
juan |
Marlboro |
Denik |
ALEX |
KEX |
SSLAZIO1900 |
zGroto |
E.T. |
vass |
ichangemyname |
adm |
Torricelli |