klajoklis22 ![]() | Burst. ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.339 | 4.278 |
Ratio | 0.73 | 1.39 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.65% | 97.35% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 24 (57 less teamkills) | 81 (57 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.934184 less assistskills) | 0.934184 (0.934184 more assistskills) |
History | ||
Kills | 287 (2492 less kills) | 2779 (2492 more kills) |
Deaths | 391 (1610 less deaths) | 2001 (1610 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (7 less winstreaks) | 21 (7 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 66 (59 less connections) | 125 (59 more connections) |
Rounds | 29 (111 less rounds) | 140 (111 more rounds) |
You can also compare klajoklis22 to: |
---|
Burst. |
BTR78 |
7OUDA |
999 |
Shock wave |
MIYA |
Voskos |
ChumBaWumBa |
Murks1985 |
Kulagos |
Thu Jul 12 16:1 |
RefereeIsGay |
[819549] |
h1m1k |
WildMan |
xK*FeNoM |
Antony |
ORPI |