MoRpEh2909 ![]() | ***** ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.180 | 3.771 |
Ratio | 0.28 | 0.65 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (153 less teamkills) | 153 (153 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.77874 less assistskills) | 1.77874 (1.77874 more assistskills) |
History | ||
Kills | 9 (3828 less kills) | 3837 (3828 more kills) |
Deaths | 32 (5913 less deaths) | 5945 (5913 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -19 (3 less losestreaks) | -16 (3 more losestreaks) |
Experience | ||
Connections | 2 (351 less connections) | 353 (351 more connections) |
Rounds | 2 (440 less rounds) | 442 (440 more rounds) |
You can also compare MoRpEh2909 to: |
---|
DrSalvia |
dawajkurwoweed |
Z0M8I3 |
white-sanya90 |
SnorlaX |
***** |
NajmaN |
bladeOFblaze |
vita. |
Marsh3 |
danielsmh |
nomad |