Anon ![]() | SKUNKWARRIOR ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.491 | 4.384 |
Ratio | 0.88 | 1.54 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
Assists | 0 (125 less assists) | 125 (125 more assists) |
Assist skill | 0 (47.131 less assistskills) | 47.131 (47.131 more assistskills) |
History | ||
Kills | 22 (55203 less kills) | 55225 (55203 more kills) |
Deaths | 25 (35803 less deaths) | 35828 (35803 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (53 less winstreaks) | 59 (53 more winstreaks) |
Losestreak | -9 (17 more losestreaks) | -26 (17 less losestreaks) |
Experience | ||
Connections | 1 (2772 less connections) | 2773 (2772 more connections) |
Rounds | 2 (1849 less rounds) | 1851 (1849 more rounds) |
You can also compare Anon to: |
---|
SKUNKWARRIOR |
=AK=Buebchen |
Noob |
LLIyxep |
WildMan |