KILL MY VIBE ![]() | BOY NEXT DOOR ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.229 | 3.815 |
Ratio | 1.19 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 0.23% | 99.77% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 2 (32 less teamkills) | 34 (32 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.636007 less assistskills) | 0.636007 (0.636007 more assistskills) |
History | ||
Kills | 75 (1355 less kills) | 1430 (1355 more kills) |
Deaths | 63 (1231 less deaths) | 1294 (1231 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (11 less winstreaks) | 21 (11 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 4 (93 less connections) | 97 (93 more connections) |
Rounds | 3 (62 less rounds) | 65 (62 more rounds) |
You can also compare KILL MY VIBE to: |
---|
Hash |
TOM |
SonOfGod |
blodarv |
Coledickson |
Zabiyaka |
Makedonas GR- |
Med |
18November |
VidaZlatan |
LoPenso |
.Jack |
Greg |
joxemi21 |
Kulebyaka228 |
goblin |
BOY NEXT DOOR |
JanKelA |