Plus+Tax ![]() | AbOoD ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.411 | 3.633 |
Ratio | 0.40 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (76 less teamkills) | 76 (76 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.834895 less assistskills) | 0.834895 (0.834895 more assistskills) |
History | ||
Kills | 22 (3317 less kills) | 3339 (3317 more kills) |
Deaths | 55 (3953 less deaths) | 4008 (3953 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
Losestreak | -12 (10 more losestreaks) | -22 (10 less losestreaks) |
Experience | ||
Connections | 48 (257 less connections) | 305 (257 more connections) |
Rounds | 2 (270 less rounds) | 272 (270 more rounds) |
You can also compare Plus+Tax to: |
---|
PMC_WAGNER |
southernLB |
Al Capone |
Fluff_E |
Zau4 |
Bsla |
kenpachi zaraki |
-BUGOR- |
76535 |
TheLiNt |
Quincy |
Ofaw |
AbOoD |
DENZO |