Jaxcool ![]() | SSLAZIO1900 ![]() | |
---|---|---|
Current Facts for 85 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.896 | 4.829 |
Ratio | 0.82 | 1.93 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 2.71% | 97.29% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 289 (1729 less teamkills) | 2018 (1729 more teamkills) |
Assists | 6 (202 less assists) | 208 (202 more assists) |
Assist skill | 6.63418 (74.87782 less assistskills) | 81.512 (74.87782 more assistskills) |
History | ||
Kills | 6442 (89450 less kills) | 95892 (89450 more kills) |
Deaths | 7831 (41916 less deaths) | 49747 (41916 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (53 less winstreaks) | 74 (53 more winstreaks) |
Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
Connections | 412 (841 less connections) | 1253 (841 more connections) |
Rounds | 304 (1966 less rounds) | 2270 (1966 more rounds) |
You can also compare Jaxcool to: |
---|
krash |
PC-004 |
Cmapnep |
apple pie |
(MPB)Pipey |
6666666666 |
deft |
cap |
algeriaforce |
Curtis |
KURT |
ORPI |
27091985 |
Pascal-nVts- |
Vezpa |
Konan |
SLAP NAAI |
1234 |