XAhmedXGamer ![]() | Monty02 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.077 | 3.885 |
Ratio | 0.07 | 1.17 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (297 less teamkills) | 297 (297 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.97249 less assistskills) | 2.97249 (2.97249 more assistskills) |
History | ||
Kills | 4 (3900 less kills) | 3904 (3900 more kills) |
Deaths | 56 (3285 less deaths) | 3341 (3285 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (22 less winstreaks) | 25 (22 more winstreaks) |
Losestreak | -27 (13 less losestreaks) | -14 (13 more losestreaks) |
Experience | ||
Connections | 5 (68 less connections) | 73 (68 more connections) |
Rounds | 4 (173 less rounds) | 177 (173 more rounds) |
You can also compare XAhmedXGamer to: |
---|
algeriaforce |
chou |
Spinnaker |
WildMan |
HI |
|EHD|Mn3m0n!c |
Bobby |
abdulhey |
r107 |
Cobra |
Sp |
Zica |
Manas |
b3nchiYE |
TonyBatony |
LeBron "KING" James |
Monty02 |
2BB |