Tarzan-nVts- ![]() | Ruloop ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.842 | 3.509 |
Ratio | 0.89 | 0.72 |
Competing in | Expert League | Expert League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 78.25% | 21.75% |
Skill gain when winning next confrontation | +0.87 | +3.13 |
Skill loss when losing next confrontation | -3.13 | -0.87 |
Teamplay | ||
TeamKills | 8 (861 less teamkills) | 869 (861 more teamkills) |
Assists | 0 (25 less assists) | 25 (25 more assists) |
Assist skill | 0 (15.5161 less assistskills) | 15.5161 (15.5161 more assistskills) |
History | ||
Kills | 858 (21185 less kills) | 22043 (21185 more kills) |
Deaths | 966 (29650 less deaths) | 30616 (29650 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (9 less winstreaks) | 24 (9 more winstreaks) |
Losestreak | -21 (14 more losestreaks) | -35 (14 less losestreaks) |
Experience | ||
Connections | 21440 (20056 more connections) | 1384 (20056 less connections) |
Rounds | 1984 (84 more rounds) | 1900 (84 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
Ossan |
ZerKalchik |
easy fly |
Destrock |
Quincy |
IS-VIGAR |
Heisenberg |
Konan |
Kavan |
Uncle Jed |
Zau4 |
BLACKXSLASHER |
Ruloop |
141 |
armychefz |
John Travolta |
OptimusPrime |
ManCorp |