SKUNKWARRIOR ![]() | DoW|amillio1106 ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.422 | 4.186 |
Ratio | 1.54 | 0.55 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 71.22% | 28.78% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 1607 (1569 more teamkills) | 38 (1569 less teamkills) |
Assists | 125 (123 more assists) | 2 (123 less assists) |
Assist skill | 47.131 (46.497767 more assistskills) | 0.633233 (46.497767 less assistskills) |
History | ||
Kills | 55213 (53739 more kills) | 1474 (53739 less kills) |
Deaths | 35807 (33149 more deaths) | 2658 (33149 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 59 (46 more winstreaks) | 13 (46 less winstreaks) |
Losestreak | -26 (5 less losestreaks) | -21 (5 more losestreaks) |
Experience | ||
Connections | 2691 (2620 more connections) | 71 (2620 less connections) |
Rounds | 1849 (1723 more rounds) | 126 (1723 less rounds) |
You can also compare SKUNKWARRIOR to: |
---|
MONKEY234 |
Ahmed |
/>GRYZ |
Newblet699 |
Noxidee |
fpsnurd |
333CONTER |
xXsteperXx |
raXXit |
DeskRabbit |
DoW|amillio1106 |
joKer |
Ricky Spanish |
[065633] |
vasilli |
aljuboori99 |
JUBA |
DARK |