gamer ![]() | OneShot ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.024 | 3.590 |
Ratio | 0.08 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1240 less teamkills) | 1240 (1240 more teamkills) |
Assists | 0 (49 less assists) | 49 (49 more assists) |
Assist skill | 0 (32.4623 less assistskills) | 32.4623 (32.4623 more assistskills) |
History | ||
Kills | 1 (46994 less kills) | 46995 (46994 more kills) |
Deaths | 13 (52468 less deaths) | 52481 (52468 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
Losestreak | -8 (23 more losestreaks) | -31 (23 less losestreaks) |
Experience | ||
Connections | 1 (665 less connections) | 666 (665 more connections) |
Rounds | 2 (1642 less rounds) | 1644 (1642 more rounds) |
You can also compare gamer to: |
---|
.dL Proximity77 |
Kto ya |
SoL |
SDXD95 |
FoeFighter |
ono <3 |
OG|max1965 |
Tink-nVts- |
LA+EXPLOSIVA |
OneShot |