Rob_R_To ![]() | Mythos ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.760 | 2.393 |
Ratio | 1.16 | 1.67 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 99.48% | 0.52% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 122 (118 more teamkills) | 4 (118 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 0.584477 (7.143093 less assistskills) | 7.72757 (7.143093 more assistskills) |
History | ||
Kills | 1692 (1532 more kills) | 160 (1532 less kills) |
Deaths | 1461 (1365 more deaths) | 96 (1365 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
Connections | 63 (57 more connections) | 6 (57 less connections) |
Rounds | 123 (117 more rounds) | 6 (117 less rounds) |
You can also compare Rob_R_To to: |
---|
Orynchak_ |
spencerbobo17 |
Eddie_ZA |
MedveD9112 |
ncFalo |
AinzGull |
iri |
dande |
maitanovay |
Unal |
KALI |
Mythos |
algeriaforce |
Araf |
AvsharKurt |
RED1 |