GarfieldGR ![]() | betterthenyou ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.158 | 3.409 |
Ratio | 0.40 | 1.19 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.61% | 72.39% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 94 (72 more teamkills) | 22 (72 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.00918 less assistskills) | 2.00918 (2.00918 more assistskills) |
History | ||
Kills | 1528 (1073 more kills) | 455 (1073 less kills) |
Deaths | 3831 (3450 more deaths) | 381 (3450 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (0 more winstreaks) | 17 (0 less winstreaks) |
Losestreak | -33 (25 less losestreaks) | -8 (25 more losestreaks) |
Experience | ||
Connections | 221 (178 more connections) | 43 (178 less connections) |
Rounds | 290 (258 more rounds) | 32 (258 less rounds) |
You can also compare GarfieldGR to: |
---|
..Andaree.. |
ManCorp |
Hajanovce |
York24 |
|dZp| Jan` |
Kenowa |
H1cOM4t |
TITO |
BELIER |
SUPERMASS3RD |
mmmm |
UN_CATALAN |
7478 |
thush |
StreetWise |
MEMAT |
Eddie_ZA |
Staffo |