GarfieldGR ![]() | StreetWise ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.158 | 1.884 |
Ratio | 0.40 | 0.75 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.25% | 0.75% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 94 (92 more teamkills) | 2 (92 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1528 (1460 more kills) | 68 (1460 less kills) |
Deaths | 3831 (3740 more deaths) | 91 (3740 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (4 more winstreaks) | 13 (4 less winstreaks) |
Losestreak | -33 (26 less losestreaks) | -7 (26 more losestreaks) |
Experience | ||
Connections | 221 (220 more connections) | 1 (220 less connections) |
Rounds | 290 (287 more rounds) | 3 (287 less rounds) |
You can also compare GarfieldGR to: |
---|
Maxjsr-nVts- |
Lyusi |
Unro1 |
Wu Bang Clan |
Villano KB |
FIREJOE |
KARIGAR |
BlueSkyComing |
7.62 mm |
Shao |
Pzizi |
waynot |
RusLan[102rus] |
Jo Marvi |
Ugzan |
mamad |
Abu>XI< |
HeadSRB |