Gordon ![]() | Vibe ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.641 | 4.502 |
Ratio | 0.39 | 0.58 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (138 less teamkills) | 140 (138 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (3777 less kills) | 3804 (3777 more kills) |
Deaths | 70 (6540 less deaths) | 6610 (6540 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -10 (24 more losestreaks) | -34 (24 less losestreaks) |
Experience | ||
Connections | 10 (442 less connections) | 452 (442 more connections) |
Rounds | 5 (319 less rounds) | 324 (319 more rounds) |
You can also compare Gordon to: |
---|
9-1-1 |
I Narkoz I |
GiBoN |
HUYEV |
osamasnfur2008 |
[NN] PR3D |
Makedonas GR- |
Vasili |
FIREJOE |
Atomic Punk |
d1ablo |
LikeAnXtaz |
Vibe |