Makedonas GR- ![]() | ReidoRebil ![]() | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 3.780 |
Ratio | 1.14 | 0.71 |
Competing in | Expert League | Expert League |
Win Rate | 79% | 21% |
Your Chances | ||
Probability to win next confrontation | 97.09% | 2.91% |
Skill gain when winning next confrontation | +0.12 | +3.88 |
Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
TeamKills | 3615 (3467 more teamkills) | 148 (3467 less teamkills) |
Assists | 231 (221 more assists) | 10 (221 less assists) |
Assist skill | 117.97 (111.17047 more assistskills) | 6.79953 (111.17047 less assistskills) |
History | ||
Kills | 76975 (70045 more kills) | 6930 (70045 less kills) |
Deaths | 67301 (57494 more deaths) | 9807 (57494 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (44 more winstreaks) | 11 (44 less winstreaks) |
Losestreak | -24 (2 less losestreaks) | -22 (2 more losestreaks) |
Experience | ||
Connections | 1873 (1725 more connections) | 148 (1725 less connections) |
Rounds | 3325 (2948 more rounds) | 377 (2948 less rounds) |
You can also compare Makedonas GR- to: |
---|
nooberutube |
SuetoloGG |
Tpyc |
007 |
06xuniL |
Javellin69 |
rraheel096 |
gile365 |
Denik |
hrivasro |
strz |
capitanbisnm |
__Yuri__ |
RAMZES |
GNOM |
[R.A] alireza |
michal26121990 |