Makedonas GR- ![]() | Snake Plissken25 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.677 | 2.868 |
Ratio | 1.14 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.90% | 0.10% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3614 (3612 more teamkills) | 2 (3612 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76895 (76657 more kills) | 238 (76657 less kills) |
Deaths | 67183 (66880 more deaths) | 303 (66880 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (42 more winstreaks) | 13 (42 less winstreaks) |
Losestreak | -24 (10 less losestreaks) | -14 (10 more losestreaks) |
Experience | ||
Connections | 1870 (1852 more connections) | 18 (1852 less connections) |
Rounds | 3322 (3306 more rounds) | 16 (3306 less rounds) |
You can also compare Makedonas GR- to: |
---|
S1HO |
TongueLizard |
coi |
tree |
PADONA4EK |
542 |
panguzik73 |
>>>--ArRoW--> |
PC-003 |
NBD NOBI |
Marat01 |
JJ |
tavo |
Aiki-Ju-Jutsuka |
the80'sDailyNews |
TAPAKAHoff_22' |
Chemical Bro |
SNJUS |