Makedonas GR- ![]() | Wagner ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.670 | 3.743 |
Ratio | 1.14 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.23% | 2.77% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 3614 (3520 more teamkills) | 94 (3520 less teamkills) |
Assists | 231 (230 more assists) | 1 (230 less assists) |
Assist skill | 117.97 (117.577141 more assistskills) | 0.392859 (117.577141 less assistskills) |
History | ||
Kills | 76888 (74570 more kills) | 2318 (74570 less kills) |
Deaths | 67176 (63558 more deaths) | 3618 (63558 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (41 more winstreaks) | 14 (41 less winstreaks) |
Losestreak | -24 (6 less losestreaks) | -18 (6 more losestreaks) |
Experience | ||
Connections | 1870 (1796 more connections) | 74 (1796 less connections) |
Rounds | 3322 (3161 more rounds) | 161 (3161 less rounds) |
You can also compare Makedonas GR- to: |
---|
"Jaz vozim" |
alex_51 |
KS |
MeanG119 |
R.S.Pindyck |
Whitechapel |
erwin timeo |
Zalupa |
Badalhoca |
Erase |
0SAMAS |
IzVeRG2216 |
killar_king |
asdf |
tozsi69 |
prometheus |
sgc1one |