Makedonas GR- ![]() | KS ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.694 | 1.527 |
Ratio | 1.14 | 0.51 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3615 (3615 more teamkills) | 0 (3615 less teamkills) |
Assists | 231 (231 more assists) | 0 (231 less assists) |
Assist skill | 117.97 (117.97 more assistskills) | 0 (117.97 less assistskills) |
History | ||
Kills | 76975 (76953 more kills) | 22 (76953 less kills) |
Deaths | 67301 (67258 more deaths) | 43 (67258 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (52 more winstreaks) | 3 (52 less winstreaks) |
Losestreak | -24 (18 less losestreaks) | -6 (18 more losestreaks) |
Experience | ||
Connections | 1873 (1872 more connections) | 1 (1872 less connections) |
Rounds | 3325 (3323 more rounds) | 2 (3323 less rounds) |
You can also compare Makedonas GR- to: |
---|
Gunnar |
aspasia |
Yuzeno |
Suomian |
Yoko |
ENTER - Hans |
Cpt. Mactavish |
Slayerpod |
BKA |
Ahzru |
Grek81 |
thyler |
y.flissa |
Nicolas007bis |
ali |
ivannavy2001 |
Ghost |
Kiddeadman |