IamH1M ![]() | southernLB ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.153 | 4.779 |
Ratio | 0.27 | 1.34 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (3931 less teamkills) | 3932 (3931 more teamkills) |
Assists | 0 (190 less assists) | 190 (190 more assists) |
Assist skill | 0 (87.8063 less assistskills) | 87.8063 (87.8063 more assistskills) |
History | ||
Kills | 7 (91223 less kills) | 91230 (91223 more kills) |
Deaths | 26 (68053 less deaths) | 68079 (68053 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (37 less winstreaks) | 38 (37 more winstreaks) |
Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
Connections | 2 (1141 less connections) | 1143 (1141 more connections) |
Rounds | 2 (2773 less rounds) | 2775 (2773 more rounds) |
You can also compare IamH1M to: |
---|
DeadMoroz_KH_UA |
qwertyz |
LonySK |
Ryniula |
southernLB |
Greg_PL |
AlbatroS |
Leo |
uzi |