CUBE|RipAim ![]() | TheJoker ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 1.653 |
Ratio | 2.36 | 0.17 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 315 (310 more teamkills) | 5 (310 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12371 more kills) | 29 (12371 less kills) |
Deaths | 5260 (5086 more deaths) | 174 (5086 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (42 more winstreaks) | 4 (42 less winstreaks) |
Losestreak | -11 (25 more losestreaks) | -36 (25 less losestreaks) |
Experience | ||
Connections | 321 (278 more connections) | 43 (278 less connections) |
Rounds | 445 (440 more rounds) | 5 (440 less rounds) |
You can also compare CUBE|RipAim to: |
---|
trrr |
emo. |
Dr. Livesey |
WAC BAN |
Milton Hershey |
matiboss |
||FC||IVAN |
WildMan |
B3NJILAD115 |
Shady |
Miyaru |
Piu Piu |
tvby |
Terrorist |
odm |
Sandman |
K2 |
Maxjsr-nVts- |