CUBE|RipAim ![]() | ||FC||IVAN ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 4.878 |
Ratio | 2.36 | 1.17 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 3.32% | 96.68% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 315 (3912 less teamkills) | 4227 (3912 more teamkills) |
Assists | 151 (88 more assists) | 63 (88 less assists) |
Assist skill | 56.7417 (24.5354 more assistskills) | 32.2063 (24.5354 less assistskills) |
History | ||
Kills | 12400 (24337 less kills) | 36737 (24337 more kills) |
Deaths | 5260 (26246 less deaths) | 31506 (26246 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (18 more winstreaks) | 28 (18 less winstreaks) |
Losestreak | -11 (13 more losestreaks) | -24 (13 less losestreaks) |
Experience | ||
Connections | 321 (685 less connections) | 1006 (685 more connections) |
Rounds | 445 (2769 less rounds) | 3214 (2769 more rounds) |
You can also compare CUBE|RipAim to: |
---|
Hoshyar |
Wolf |
1313 |
younes |
ninjapatra |
lvldev |
ndjadiMouad |
GETPOPON |
Snowflake |
Dipcik |
itsGutss |
LA+EXPLOSIVA |
imad |
OZ |
Rango |
STANCINO |
Vyacheslav_Caxa |
rontahax_XENOX |