CUBE|RipAim ![]() | Default ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 4.154 |
Ratio | 2.36 | 1.76 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 35.52% | 64.48% |
Skill gain when winning next confrontation | +2.58 | +1.42 |
Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
TeamKills | 315 (121 more teamkills) | 194 (121 less teamkills) |
Assists | 151 (141 more assists) | 10 (141 less assists) |
Assist skill | 56.7417 (53.77374 more assistskills) | 2.96796 (53.77374 less assistskills) |
History | ||
Kills | 12400 (7253 more kills) | 5147 (7253 less kills) |
Deaths | 5260 (2335 more deaths) | 2925 (2335 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (6 more winstreaks) | 40 (6 less winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 321 (72 more connections) | 249 (72 less connections) |
Rounds | 445 (291 more rounds) | 154 (291 less rounds) |
You can also compare CUBE|RipAim to: |
---|
baran |
FAT1M |
Kriks_97 |
Sp |
abo farden |
estet |
Vanilla_Ice |
Mapple |
goblin |
DANIYAR777 |
abdoumoukadem |
Ultimate Lenin T-400 |
123456654321 |
hsw |
bot_01 |
prgi |
tvby |
dumbu |