CUBE|RipAim ![]() | hsw ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 2.601 |
Ratio | 2.36 | 0.32 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.53% | 0.47% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 315 (311 more teamkills) | 4 (311 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (12188 more kills) | 212 (12188 less kills) |
Deaths | 5260 (4598 more deaths) | 662 (4598 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (40 more winstreaks) | 6 (40 less winstreaks) |
Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
Connections | 321 (262 more connections) | 59 (262 less connections) |
Rounds | 445 (416 more rounds) | 29 (416 less rounds) |
You can also compare CUBE|RipAim to: |
---|
BreakingYoMomma |
Zel Dox |
Terrorist |
seboarda22 |
Seodiv |
wasap ma boy |
ROOT |
Mango Juice |
Test |
efraim |
smoZzy |
sere |
Boogy911 |
Alkaline |
Jo Marvi |
KentOK |
IPCOP |
deslock485 |