CUBE|RipAim ![]() | leru ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 4.667 |
Ratio | 2.36 | 1.59 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 7.16% | 92.84% |
Skill gain when winning next confrontation | +3.71 | +0.29 |
Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
TeamKills | 315 (4421 less teamkills) | 4736 (4421 more teamkills) |
Assists | 151 (16 more assists) | 135 (16 less assists) |
Assist skill | 56.7417 (8.0324 more assistskills) | 48.7093 (8.0324 less assistskills) |
History | ||
Kills | 12400 (63867 less kills) | 76267 (63867 more kills) |
Deaths | 5260 (42802 less deaths) | 48062 (42802 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (2 less winstreaks) | 48 (2 more winstreaks) |
Losestreak | -11 (8 more losestreaks) | -19 (8 less losestreaks) |
Experience | ||
Connections | 321 (140 less connections) | 461 (140 more connections) |
Rounds | 445 (2287 less rounds) | 2732 (2287 more rounds) |
You can also compare CUBE|RipAim to: |
---|
AlBarrel |
shket |
Gregori |
Torrage |
hasim.unlu |
tale |
Cross |
baby-duck |
. |
Osama |
ONLY |
Player10 |
1313 |
okba.alaboud |
hELL(+)sHoT |
JHESHUA2000 |
IPCOP |