CUBE|RipAim ![]() | i7|Crow ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.985 |
Ratio | 2.36 | 1.18 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 51.35% | 48.65% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 315 (245 more teamkills) | 70 (245 less teamkills) |
Assists | 151 (150 more assists) | 1 (150 less assists) |
Assist skill | 56.7417 (56.73068 more assistskills) | 0.01102 (56.73068 less assistskills) |
History | ||
Kills | 12400 (10602 more kills) | 1798 (10602 less kills) |
Deaths | 5260 (3730 more deaths) | 1530 (3730 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (16 more winstreaks) | 30 (16 less winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 321 (297 more connections) | 24 (297 less connections) |
Rounds | 445 (370 more rounds) | 75 (370 less rounds) |
You can also compare CUBE|RipAim to: |
---|
SnorlaX |
fireone |
Infinite |
Addy |
Legolas |
gatitahermosa12 |
Speakniew |
2Nikol2 |
Sheharyar GOAT |
Habeck |
Rednax |
nounou |
Dilikardo |
Next_Elite3 |
john |
Rudolf Hess |
RED1 |