CUBE|RipAim ![]() | Kahv6 ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 3.476 |
Ratio | 2.36 | 0.75 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 88.16% | 11.84% |
Skill gain when winning next confrontation | +0.47 | +3.53 |
Skill loss when losing next confrontation | -3.53 | -0.47 |
Teamplay | ||
TeamKills | 315 (233 more teamkills) | 82 (233 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 56.7417 (56.7417 more assistskills) | 0 (56.7417 less assistskills) |
History | ||
Kills | 12400 (11635 more kills) | 765 (11635 less kills) |
Deaths | 5260 (4236 more deaths) | 1024 (4236 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (28 more winstreaks) | 18 (28 less winstreaks) |
Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
Connections | 321 (308 more connections) | 13 (308 less connections) |
Rounds | 445 (395 more rounds) | 50 (395 less rounds) |
You can also compare CUBE|RipAim to: |
---|
AKOO |
Skynet101 |
GameENGN |
SSLAZIO1900 |
asd |
90villena |
A |
Loscone |
Tony Cock |
Kjpchak014 |
Djordje47 |
FurciferD |
No NOOOOOOO |
Mladi Gospar |
3xP Clan |
Jws |
Flex |
Capt. Pike |