CUBE|RipAim ![]() | Ryniula ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.999 | 4.678 |
Ratio | 2.36 | 2.80 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 6.88% | 93.12% |
Skill gain when winning next confrontation | +3.72 | +0.28 |
Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
TeamKills | 315 (10 more teamkills) | 305 (10 less teamkills) |
Assists | 151 (142 more assists) | 9 (142 less assists) |
Assist skill | 56.7417 (52.26109 more assistskills) | 4.48061 (52.26109 less assistskills) |
History | ||
Kills | 12400 (7974 more kills) | 4426 (7974 less kills) |
Deaths | 5260 (3677 more deaths) | 1583 (3677 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (4 more winstreaks) | 42 (4 less winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 321 (166 less connections) | 487 (166 more connections) |
Rounds | 445 (202 more rounds) | 243 (202 less rounds) |
You can also compare CUBE|RipAim to: |
---|
Nicolas007bis |
Kurwon |
CoffeeTrack |
Ayatogi |
Nika |
rifraf |
Noobyara |
TurkishSolo |
Ares |
Toyotaman |
TF141PRICE |
Snake Plissken25 |
Clover95 |
Not_Me |
XO Ghosty |
Cod_4 |
brbb |