Zenith186 ![]() | ALEXANDER_MUSON ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.326 | 3.695 |
Ratio | 0.63 | 0.52 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (243 less teamkills) | 243 (243 more teamkills) |
Assists | 0 (12 less assists) | 12 (12 more assists) |
Assist skill | 0 (6.40632 less assistskills) | 6.40632 (6.40632 more assistskills) |
History | ||
Kills | 15 (5833 less kills) | 5848 (5833 more kills) |
Deaths | 24 (11272 less deaths) | 11296 (11272 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (24 less winstreaks) | 28 (24 more winstreaks) |
Losestreak | -9 (32 more losestreaks) | -41 (32 less losestreaks) |
Experience | ||
Connections | 4 (623 less connections) | 627 (623 more connections) |
Rounds | 1 (498 less rounds) | 499 (498 more rounds) |
You can also compare Zenith186 to: |
---|
sgc1one |
deslock485 |
megtorlo95 |
thor.azpeitia |
Woman909 |
jonva |
bryansalinashalo12345 |
Rango |
Mitx |
ALEXANDER_MUSON |
ThomasT |