dangez ![]() | Nuke ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.443 | 4.667 |
Ratio | 0.68 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (1823 less teamkills) | 1825 (1823 more teamkills) |
Assists | 0 (82 less assists) | 82 (82 more assists) |
Assist skill | 0 (52.6931 less assistskills) | 52.6931 (52.6931 more assistskills) |
History | ||
Kills | 25 (66568 less kills) | 66593 (66568 more kills) |
Deaths | 37 (65684 less deaths) | 65721 (65684 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (28 less winstreaks) | 33 (28 more winstreaks) |
Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
Connections | 1 (1553 less connections) | 1554 (1553 more connections) |
Rounds | 2 (3115 less rounds) | 3117 (3115 more rounds) |
You can also compare dangez to: |
---|
TheLeader-nVts- |
FURY4 |
Col. Hans Landa |
FoeFighter |
Nuke |
NeZdOg |
DU30 |
t3rmin4tor |
SIFOU844 |
BoBa_ADIDAS |
Saitek |