![]() | Enot ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.705 | 4.357 |
Ratio | 0.62 | 0.54 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1759 less teamkills) | 1759 (1759 more teamkills) |
Assists | 0 (41 less assists) | 41 (41 more assists) |
Assist skill | 0 (33.0045 less assistskills) | 33.0045 (33.0045 more assistskills) |
History | ||
Kills | 31 (25197 less kills) | 25228 (25197 more kills) |
Deaths | 50 (47038 less deaths) | 47088 (47038 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -7 (36 more losestreaks) | -43 (36 less losestreaks) |
Experience | ||
Connections | 88 (190 less connections) | 278 (190 more connections) |
Rounds | 21 (1629 less rounds) | 1650 (1629 more rounds) |
You can also compare to: |
---|
leru |
Enot |
SSLAZIO1900 |
Pro Destroyer |