-FBI- ![]() | ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.843 | 1.630 |
Ratio | 0.72 | 0.67 |
Competing in | Expert League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 378 (378 more teamkills) | 0 (378 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 3.74262 (3.74262 more assistskills) | 0 (3.74262 less assistskills) |
History | ||
Kills | 8805 (8774 more kills) | 31 (8774 less kills) |
Deaths | 12263 (12217 more deaths) | 46 (12217 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (26 more winstreaks) | 4 (26 less winstreaks) |
Losestreak | -21 (14 less losestreaks) | -7 (14 more losestreaks) |
Experience | ||
Connections | 1569 (1562 more connections) | 7 (1562 less connections) |
Rounds | 744 (742 more rounds) | 2 (742 less rounds) |
You can also compare -FBI- to: |
---|
Joe |
vojtovitch.nick |
Warrior |
Hunter |
-Galante |
Chubby |
SpecteR. |
Hasanka |
SWAT_MAYSAN |
KSRaw |
Foton |
STALKER |
fakeN1cker |
jord |
Xavier |
SprzedamOpla |