Squad_3 ![]() | Murad ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.437 | 4.541 |
Ratio | 1.44 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 40.14% | 59.86% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 50 (329 less teamkills) | 379 (329 more teamkills) |
Assists | 1 (13 less assists) | 14 (13 more assists) |
Assist skill | 0.913791 (10.834909 less assistskills) | 11.7487 (10.834909 more assistskills) |
History | ||
Kills | 800 (12350 less kills) | 13150 (12350 more kills) |
Deaths | 555 (21242 less deaths) | 21797 (21242 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (8 less winstreaks) | 30 (8 more winstreaks) |
Losestreak | -10 (14 more losestreaks) | -24 (14 less losestreaks) |
Experience | ||
Connections | 7 (615 less connections) | 622 (615 more connections) |
Rounds | 32 (774 less rounds) | 806 (774 more rounds) |
You can also compare Squad_3 to: |
---|
SAM |
nixa95 |
LordSfafs |
Lego2 |
MoOmid |
Murad |
Itchy |
RefereeIsGay |
bladeOFblaze |
mpetenitis |
HASAN |
STORM |
8ZSOZSO8 |
t3rmin4tor |
ddd |
Angel |
LAW |
timfor |