thewolfwhoneversleeps ![]() | GJcop ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.856 | 3.468 |
Ratio | 3.58 | 1.84 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.21% | 99.79% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 1 (11 less teamkills) | 12 (11 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 7.96005 (7.96005 more assistskills) | 0 (7.96005 less assistskills) |
History | ||
Kills | 43 (397 less kills) | 440 (397 more kills) |
Deaths | 12 (227 less deaths) | 239 (227 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (9 more winstreaks) | 14 (9 less winstreaks) |
Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
Connections | 2 (24 less connections) | 26 (24 more connections) |
Rounds | 1 (14 less rounds) | 15 (14 more rounds) |
You can also compare thewolfwhoneversleeps to: |
---|
S S I K |
Gupp01 |
TUGA |
A |
Makedonas GR- |
OVErr |
Lyusi |
Ante Pavelic |
TuhDow |
GJcop |
Haru_chan |
RUNDI PEL |
ruubit |
Boraxation |
xUNITRAx |
Sensei. |
Rickroller228 |
Maxx777 |