Ttoti ![]() | Teacher ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.072 | 3.051 |
Ratio | 0.33 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (177 less teamkills) | 177 (177 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (3.99196 less assistskills) | 3.99196 (3.99196 more assistskills) |
History | ||
Kills | 3 (9332 less kills) | 9335 (9332 more kills) |
Deaths | 9 (10538 less deaths) | 10547 (10538 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 1 (251 less connections) | 252 (251 more connections) |
Rounds | 1 (378 less rounds) | 379 (378 more rounds) |
You can also compare Ttoti to: |
---|
cumali |
zazko |
AlexbleskSVK |
andrew88rus |
Prometeo |
Teacher |