TuCulo ![]() | (MPB)Pipey ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.273 | 1.741 |
Ratio | 0.54 | 1.48 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 14.19% | 85.81% |
Skill gain when winning next confrontation | +3.43 | +0.57 |
Skill loss when losing next confrontation | -0.57 | -3.43 |
Teamplay | ||
TeamKills | 2 (42 less teamkills) | 44 (42 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.376835 less assistskills) | 0.376835 (0.376835 more assistskills) |
History | ||
Kills | 30 (1093 less kills) | 1123 (1093 more kills) |
Deaths | 56 (705 less deaths) | 761 (705 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
Connections | 6 (1573 less connections) | 1579 (1573 more connections) |
Rounds | 7 (47 less rounds) | 54 (47 more rounds) |
You can also compare TuCulo to: |
---|
(MPB)Pipey |
PLP87 |
bighead |
kpmdz76 |
BigLou |
Blueyeblonde |
Killemall |
ice |
ivanrey11 |
strupio |
Wimo55 |
slowshutter |
deadlast |
Mr. Pepsi |
FERNANDO |