Miss_Shh ![]() | Khadgar ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 347 | 677 |
Ratio | 0.77 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 21.93% | 78.07% |
Skill gain when winning next confrontation | +3.12 | +0.88 |
Skill loss when losing next confrontation | -0.88 | -3.12 |
Teamplay | ||
TeamKills | 1 (45 less teamkills) | 46 (45 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (4.16086 less assistskills) | 4.16086 (4.16086 more assistskills) |
History | ||
Kills | 37 (867 less kills) | 904 (867 more kills) |
Deaths | 48 (345 less deaths) | 393 (345 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 34 (332 less connections) | 366 (332 more connections) |
Rounds | 7 (47 less rounds) | 54 (47 more rounds) |
You can also compare Miss_Shh to: |
---|
TRINITY7EVEN |
Trogg-nVts- |
MAXIMUS |
Darkos1829 |
ohoopeejim |
JohnnyZee |
Jose |
garou |
Strawpz |
Danijel |
C4RISTE |
carlos |
George |
Khadgar |
11b |
Monty |
K2BR |
Calculated. |