REY ![]() | David Rockafeller ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 813 | 1.483 |
Ratio | 0.17 | 1.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.09% | 92.91% |
Skill gain when winning next confrontation | +3.72 | +0.28 |
Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
TeamKills | 0 (1424 less teamkills) | 1424 (1424 more teamkills) |
Assists | 0 (20 less assists) | 20 (20 more assists) |
Assist skill | 0 (8.22924 less assistskills) | 8.22924 (8.22924 more assistskills) |
History | ||
Kills | 6 (23893 less kills) | 23899 (23893 more kills) |
Deaths | 36 (13483 less deaths) | 13519 (13483 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (45 less winstreaks) | 46 (45 more winstreaks) |
Losestreak | -19 (5 less losestreaks) | -14 (5 more losestreaks) |
Experience | ||
Connections | 22 (866 less connections) | 888 (866 more connections) |
Rounds | 7 (1816 less rounds) | 1823 (1816 more rounds) |
You can also compare REY to: |
---|
Kernel_Clinq-nVts- |
Killemall |
Rips241 |
<<{BLS}>>Snake |
HORSE |
Gaz_mw |
David Rockafeller |