aronys ![]() | Tarzan-nVts- ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 832 | 1.689 |
Ratio | 0.63 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 3.59% | 96.41% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (434 less teamkills) | 434 (434 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.66376 less assistskills) | 3.66376 (3.66376 more assistskills) |
History | ||
Kills | 5 (9727 less kills) | 9732 (9727 more kills) |
Deaths | 8 (10952 less deaths) | 10960 (10952 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
Connections | 9 (21917 less connections) | 21926 (21917 more connections) |
Rounds | 1 (1177 less rounds) | 1178 (1177 more rounds) |
You can also compare aronys to: |
---|
RSM Fodder |
SHOOT THE HELI |
Tarzan-nVts- |
.dL SymphonyIII |