VLNTN ![]() | BlueStreet-nVts- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 793 | 1.790 |
Ratio | 0.86 | 1.40 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.13% | 97.87% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (4589 less teamkills) | 4589 (4589 more teamkills) |
Assists | 0 (31 less assists) | 31 (31 more assists) |
Assist skill | 0 (12.8197 less assistskills) | 12.8197 (12.8197 more assistskills) |
History | ||
Kills | 19 (48475 less kills) | 48494 (48475 more kills) |
Deaths | 22 (34598 less deaths) | 34620 (34598 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (29 less winstreaks) | 33 (29 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 117 (3549 less connections) | 3666 (3549 more connections) |
Rounds | 2 (3102 less rounds) | 3104 (3102 more rounds) |
You can also compare VLNTN to: |
---|
walter.hinterndorfer |
Aleksid |
|MGA|Neowest*** |
susanin |
TRINITY7EVEN |
Antony617 |
Edukaos |
jodetore |
BlueStreet-nVts- |
BabyYoda-nVts- |