FearSome ![]() | Jubby ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.892 | 906 |
Ratio | 2.03 | 2.59 |
Competing in | Expert League | Bootcamp League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 97.78% | 2.22% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 6162 (6123 more teamkills) | 39 (6123 less teamkills) |
Assists | 90 (89 more assists) | 1 (89 less assists) |
Assist skill | 31.789 (30.42588 more assistskills) | 1.36312 (30.42588 less assistskills) |
History | ||
Kills | 87475 (87356 more kills) | 119 (87356 less kills) |
Deaths | 43106 (43060 more deaths) | 46 (43060 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (42 more winstreaks) | 10 (42 less winstreaks) |
Losestreak | -16 (13 less losestreaks) | -3 (13 more losestreaks) |
Experience | ||
Connections | 3359 (3342 more connections) | 17 (3342 less connections) |
Rounds | 3334 (3329 more rounds) | 5 (3329 less rounds) |
You can also compare FearSome to: |
---|
ske |
kissfantasy |
Jota |
cgggtcj |
REBOOT Erik |
erikhayrapetyan1997 |
Malik |
coopehr |
P3do |
K3kzReloaded |
Daniel |
asad |
FRASS |
Leo45 |
Original |
1lkysob31 |
BR |
Cristal |