Texas Ranger ![]() | P3do ![]() | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.825 | 511 |
Ratio | 2.03 | 0.74 |
Competing in | Expert League | Bootcamp League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 99.36% | 0.64% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 5993 (5989 more teamkills) | 4 (5989 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84821 more kills) | 151 (84821 less kills) |
Deaths | 41797 (41592 more deaths) | 205 (41592 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (47 more winstreaks) | 5 (47 less winstreaks) |
Losestreak | -16 (2 less losestreaks) | -14 (2 more losestreaks) |
Experience | ||
Connections | 3282 (3255 more connections) | 27 (3255 less connections) |
Rounds | 3232 (3218 more rounds) | 14 (3218 less rounds) |
You can also compare Texas Ranger to: |
---|
d3d |
[WR]V A L |
SNOW |
vR* |
Chin |
Fat pig |
Lenny |
Dani |
lesha |
I have a cool haircut 648 |
Shmulka |
WOLF SOLDIER_M4R |
sasamsamsa |
YourGrandma |
Crazynato |
Dexys |
odckm9o30 |
uqutes |