Texas Ranger ![]() | WOLF SOLDIER_M4R ![]() | |
---|---|---|
Current Facts for 458 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.825 | 1.327 |
Ratio | 2.03 | 1.09 |
Competing in | Expert League | Premier League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 87.11% | 12.89% |
Skill gain when winning next confrontation | +0.52 | +3.48 |
Skill loss when losing next confrontation | -3.48 | -0.52 |
Teamplay | ||
TeamKills | 5993 (5853 more teamkills) | 140 (5853 less teamkills) |
Assists | 88 (85 more assists) | 3 (85 less assists) |
Assist skill | 30.8765 (28.58308 more assistskills) | 2.29342 (28.58308 less assistskills) |
History | ||
Kills | 84972 (81064 more kills) | 3908 (81064 less kills) |
Deaths | 41797 (38224 more deaths) | 3573 (38224 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (34 more winstreaks) | 18 (34 less winstreaks) |
Losestreak | -16 (2 less losestreaks) | -14 (2 more losestreaks) |
Experience | ||
Connections | 3282 (2862 more connections) | 420 (2862 less connections) |
Rounds | 3232 (3057 more rounds) | 175 (3057 less rounds) |
You can also compare Texas Ranger to: |
---|
ZITRAMODE |
fanous.fiala |
Neussnot |
Yassan |
Pecklauros |
pdiddy |
Sergo13 |
Chuck |
TURGUT |
Flaww |
MARLON AFK |
Jota |
ZiMA.UA |
[WR]V A L |
Samuel_Bedoya |
jrsaavtap |
oldtimer72 |
YUR_MAMMY |