Default ![]() | BlueStreet-nVts- ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 515 | 1.771 |
Ratio | 1.43 | 1.40 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.80% | 99.20% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 2 (4609 less teamkills) | 4611 (4609 more teamkills) |
Assists | 0 (31 less assists) | 31 (31 more assists) |
Assist skill | 0 (12.8197 less assistskills) | 12.8197 (12.8197 more assistskills) |
History | ||
Kills | 10 (48825 less kills) | 48835 (48825 more kills) |
Deaths | 7 (34869 less deaths) | 34876 (34869 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (26 less winstreaks) | 33 (26 more winstreaks) |
Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
Connections | 11 (3674 less connections) | 3685 (3674 more connections) |
Rounds | 2 (3127 less rounds) | 3129 (3127 more rounds) |
You can also compare Default to: |
---|
villalvajohn |
Seu Policia |
Marxman |
rahul |
BRADDOCK |
BlueStreet-nVts- |