Enandi ![]() | cerb ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 522 | 800 |
Ratio | 0.76 | 1.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 25.56% | 74.44% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 1 (4 less teamkills) | 5 (4 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (30 less kills) | 62 (30 more kills) |
Deaths | 42 (20 less deaths) | 62 (20 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 45 (31 more connections) | 14 (31 less connections) |
Rounds | 5 (10 less rounds) | 15 (10 more rounds) |
You can also compare Enandi to: |
---|
Bob Lee Swagger |
Phybor-nVts- |
Ray The Platypus |
TOOLZ |
Magic67 |
uygarakyz |
cerb |
Volk |
AMANUEL |
Gordon_svk |
SNOW |