W1tCher ![]() | MAXIMUS ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 585 | 1.237 |
Ratio | 0.66 | 1.13 |
Competing in | Not Qualified | Major League |
Win Rate | 23% | 77% |
Your Chances | ||
Probability to win next confrontation | 7.56% | 92.44% |
Skill gain when winning next confrontation | +3.70 | +0.30 |
Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
TeamKills | 1 (363 less teamkills) | 364 (363 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.347931 less assistskills) | 0.347931 (0.347931 more assistskills) |
History | ||
Kills | 52 (5380 less kills) | 5432 (5380 more kills) |
Deaths | 79 (4731 less deaths) | 4810 (4731 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
Connections | 3 (2061 less connections) | 2064 (2061 more connections) |
Rounds | 6 (914 less rounds) | 920 (914 more rounds) |
You can also compare W1tCher to: |
---|
ApoloozA |
Kimi |
COCOCUBA |
KRATOS |
Ultimate_T |
The Authority |
rahul |
BlueStreet-nVts- |
MAXIMUS |
Jos3Garb1 |
BRADDOCK |
SHWING |