[JOR] MoMaNi ![]() | sting ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.248 | 1.724 |
Ratio | 0.63 | 1.13 |
Competing in | Major League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 13.87% | 86.13% |
Skill gain when winning next confrontation | +3.45 | +0.55 |
Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
TeamKills | 3 (28 less teamkills) | 31 (28 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 126 (472 less kills) | 598 (472 more kills) |
Deaths | 201 (326 less deaths) | 527 (326 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (6 less winstreaks) | 15 (6 more winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 50 (14 less connections) | 64 (14 more connections) |
Rounds | 10 (48 less rounds) | 58 (48 more rounds) |
You can also compare [JOR] MoMaNi to: |
---|
sting |
oKo |
triljCRO |
Blueyeblonde |
JIN |
RedDevil |
Tim |
manolo |
BURN51D3 |
John Wick |
Martino Da Como |
Tiny |
Killemall |
birtD |
1lkysob31 |
SHOOT THE HELI |
Panzershrek |
Lucky |