Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- WratH![]() ![]() | 23 kills: 7, deaths: 16 | 30% | 2.955 Expert League | 0.25% +3.99 skill (1) | ||
- Gun-Mike![]() ![]() | 19 kills: 2, deaths: 17 | 11% | 3.457 Expert League | 0.04% +4.00 skill (1) | ||
- MrDidon![]() ![]() | 12 kills: 2, deaths: 10 | 17% | 2.857 Expert League | 0.37% +3.99 skill (1) | ||
- [oSt]nitka![]() ![]() | 10 kills: 3, deaths: 7 | 30% | 2.576 Expert League | 1.08% +3.96 skill (1) | ||
- MindOpener![]() ![]() | 8 kills: 1, deaths: 7 | 12% | 2.464 Expert League | 1.65% +3.93 skill (1) | ||
- TAYSON![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 3.295 Expert League | 0.07% +4.00 skill (1) | ||
- TiborHUN![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 1.336 Not Qualified | 56.06% +1.76 skill (1) | ||
- FUNNY MOUSE![]() ![]() | 5 kills: 0, deaths: 5 | 0% | 2.106 Not Qualified | 6.21% +3.75 skill (1) | ||
- SniperUA![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 3.314 Expert League | 0.06% +4.00 skill (1) | ||
- GHOST RIDER![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 2.562 Expert League | 1.14% +3.95 skill (1) | ||
- G-Vanger![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.719 Not Qualified | 22.63% +3.09 skill (1) | ||
- Nostaaw![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.766 Expert League | 0.52% +3.98 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |