Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- GanizeD-nVts-![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 3.487 Expert League | 0.01% +4.00 skill (1) | ||
- C4RISTE![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 3.496 Expert League | 0.01% +4.00 skill (1) | ||
- AliKhan.0331![]() ![]() | 5 kills: 2, deaths: 3 | 40% | 2.891 Expert League | 0.13% +3.99 skill (1) | ||
- Der Suchti![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 3.464 Expert League | 0.01% +4.00 skill (1) | ||
- ZLO![]() ![]() | 1 kills: 1, deaths: 0 | 3.164 Expert League | 0.05% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
C4RISTE Better avoid this opponent next time |
Skill Booster |
![]() |
C4RISTE Gain optimal skill by winning next confrontation |
Push Over |
![]() |
AliKhan.0331 Collect your easy points here |
Skill Sponsor |
![]() |
ZLO Paid his dues, better thank this opponent next time around |